Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Product Parameters | ||||||||||||||||||||||||||||||||||||
| Model No | HDL100S8-5.1K | HDL314S8-8K | HDL200S16-10K | |||||||||||||||||||||||||||||||||
| Battery Chemistry | LiFePO4 Battery | |||||||||||||||||||||||||||||||||||
| Rated Voltage | 12.8v/25.6v/51.2v | 25.6v | 25.6v/51.2v | |||||||||||||||||||||||||||||||||
| Capacity | 400AH/200AH/100AH | 314AH | 400AH/200AH | |||||||||||||||||||||||||||||||||
| Energy | 5.12KWh | 8KWh | 10KWh | |||||||||||||||||||||||||||||||||
| End-of-charge Voltage | 29.2V | |||||||||||||||||||||||||||||||||||
| End-of-discharge Voltage | 21.6 | |||||||||||||||||||||||||||||||||||
| Max. charge Current | 100A | 100A | 100A | |||||||||||||||||||||||||||||||||
| Max. discharge Current | 100A | 100A | 100A | |||||||||||||||||||||||||||||||||
| Dimension (W*H*D) | 600*407*154mm | 650*407*240mm | 697*407*240mm | |||||||||||||||||||||||||||||||||
| Gross weight | 54KG | 68KG | 83KG | |||||||||||||||||||||||||||||||||
| Cycle Life (25±2℃ ,0. 5C/0 . 5C ,80%DoD) |
5000-8000 | 8000 | 5000-8000 | |||||||||||||||||||||||||||||||||
| Communication Port | RS232/RS485/CAN/WiFi/Bluetooth | |||||||||||||||||||||||||||||||||||
Feature
Application
Get Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
More Delightful vases
Related products
-
Residencial Lithium Storage System
Out Door Industrial & Commercial Battery
Read moreRated 0 out of 5




