Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Battery Specifications | ||||||||||||||||||||||||||||||||||||
| Model No | HDL314S60-60K | HDL314S120-120K | HDL314S240-240K | |||||||||||||||||||||||||||||||||
| Battery Typе | LiFePO4 Battery | |||||||||||||||||||||||||||||||||||
| Rated Energy | 60KWh | 120KWh | 240KWh | |||||||||||||||||||||||||||||||||
| Nominal Voltage | 192v | 384v | 768v | |||||||||||||||||||||||||||||||||
| Rated Capacity | 314Ah | |||||||||||||||||||||||||||||||||||
| End-of-charge Voltage | 219v | 438v | 876v | |||||||||||||||||||||||||||||||||
| End-of-discharge Voltage | 162v | 324v | 648v | |||||||||||||||||||||||||||||||||
| Standard Charge Current | 100A | |||||||||||||||||||||||||||||||||||
| Max. Charge Current | 140A | |||||||||||||||||||||||||||||||||||
| Standard Discharge Current | 100A | |||||||||||||||||||||||||||||||||||
| Max. Discharge Current | 200A | |||||||||||||||||||||||||||||||||||
| Max. Peak Current | 250A | |||||||||||||||||||||||||||||||||||
| IP Grade | IP20 | |||||||||||||||||||||||||||||||||||
| Work Temperature Range | Charge: 0°C~50°C DisCharge: -15°C~60°C |
|||||||||||||||||||||||||||||||||||
| Charge/ Discharge Interface | Waterproof Quick-plug Terminal | |||||||||||||||||||||||||||||||||||
| Communication | RS232/RS485/CAN/WiFi/Bluetooth | |||||||||||||||||||||||||||||||||||
| Shell Material/ Color | Metal/White (color optional) | |||||||||||||||||||||||||||||||||||
| Size(mm) | 1000*800*1000mm | 1000*800*1600mm | 1000*800*2050mm | |||||||||||||||||||||||||||||||||
| Weight(kg) | 600KG | 1200KG | 2085KG | |||||||||||||||||||||||||||||||||
Feature
Application
Get Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
More Delightful vases
Related products
-
Residencial Lithium Storage System
Out Door Industrial & Commercial Battery
Read moreRated 0 out of 5




