Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Battery Specifications | ||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||
| Model | HDL314S120-B120K-I60K | HDL314S120-B240K-I100K | ||||||||||||||||||||||||||||||||||
| Battery Type | LiFe PO4 Battery | |||||||||||||||||||||||||||||||||||
| Rated Energy | 120KWh | 240KWh | ||||||||||||||||||||||||||||||||||
| Nominal Voltage | 384v | 768v | ||||||||||||||||||||||||||||||||||
| Max. Continuous Charging and Discharging Current | 140Ah | |||||||||||||||||||||||||||||||||||
| Cycle Life (25±2℃ ,0. 5C/0 . 5C ,80%DoD) |
8000 | |||||||||||||||||||||||||||||||||||
| Discharge Depth | 90% DOD | |||||||||||||||||||||||||||||||||||
| PV Parameters | ||||||||||||||||||||||||||||||||||||
| Max. Power | 96KWh | |||||||||||||||||||||||||||||||||||
| Max. PV Voltage | 800VDC | |||||||||||||||||||||||||||||||||||
| MPPT Voltage Range | 150~850VDC | |||||||||||||||||||||||||||||||||||
| Max. PV Charge Current | 40A*4 | |||||||||||||||||||||||||||||||||||
| MPPT Channels | 4 | |||||||||||||||||||||||||||||||||||
| AC Parameters(On/Off-Grid) | ||||||||||||||||||||||||||||||||||||
| Rated Power | 60kW | 100kW | ||||||||||||||||||||||||||||||||||
| AC Voltage | 400Vac/230Vac (L1/L2/L3/N/PE) | |||||||||||||||||||||||||||||||||||
| AC Frequency | 50Hz/60Hz | |||||||||||||||||||||||||||||||||||
| Max. AC Current | 75A | 85A | ||||||||||||||||||||||||||||||||||
| Wiring | 3P4L | |||||||||||||||||||||||||||||||||||
| Paraller Number | 3 | |||||||||||||||||||||||||||||||||||
| System Parameters | ||||||||||||||||||||||||||||||||||||
| Communication | RS232/RS485/CAN/WiFi/Bluetooth | |||||||||||||||||||||||||||||||||||
| IP Grade | IP54 | |||||||||||||||||||||||||||||||||||
| Fire Protection System | Yes | |||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C~50°C | |||||||||||||||||||||||||||||||||||
| Humidity Range | 10%~95%RH | |||||||||||||||||||||||||||||||||||
| Altitude | <2000m | |||||||||||||||||||||||||||||||||||
| Battery Cooling Method | Air Cooling | |||||||||||||||||||||||||||||||||||
| Size(mm) | 1000*800*1600mm | 1000*800*2050mm | ||||||||||||||||||||||||||||||||||
| Weight(kg) | 1200KG | 2085KG | ||||||||||||||||||||||||||||||||||
Feature
Application
Get Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
More Delightful vases
Related products
-
Residencial Lithium Storage System
In Door Industrial & Commercial Battery
Read moreRated 0 out of 5




