Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Battery Specifications | ||||||||||||||||||||||||||||||||||||
| Model No | HDL280S16-14.3K | HDL314S16-16K | HDL314S16/2P-32K | |||||||||||||||||||||||||||||||||
| Battery Chem istry | Lithium Ion Battery | |||||||||||||||||||||||||||||||||||
| Rated Voltage | 51.2V | |||||||||||||||||||||||||||||||||||
| Capacity | 280AH | 314AH | 628AH | |||||||||||||||||||||||||||||||||
| Energy | 14.3KWh | 16KWh | 32KWh | |||||||||||||||||||||||||||||||||
| End-of-charge Voltage | 58.4v | |||||||||||||||||||||||||||||||||||
| End-of-discharge Voltage | 43.2v | |||||||||||||||||||||||||||||||||||
| Max. charge Current | 200A | 200A | 300A | |||||||||||||||||||||||||||||||||
| Max. discharge Current | 200A | 200A | 300A | |||||||||||||||||||||||||||||||||
| Dimension (W*H*D) | 780*440*270mm | 850*440*270mm | 850*440*538.5mm | |||||||||||||||||||||||||||||||||
| Gross weight | 125KG | 129KG | 255KG | |||||||||||||||||||||||||||||||||
| Cycle Life (25±2℃ ,0. 5C/0 . 5C ,80%DoD) |
6000 | 8000 | 8000 | |||||||||||||||||||||||||||||||||
| Communication Port | RS232/RS485/CAN/WiFi/Bluetooth | |||||||||||||||||||||||||||||||||||
Feature
Application
Get Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
More Delightful vases
Related products
-
Residencial Lithium Storage System
Out Door Industrial & Commercial Battery
Read moreRated 0 out of 5 -
Residencial Lithium Storage System
In Door Industrial & Commercial Battery
Read moreRated 0 out of 5




