Lithium Wall Mounted Battery
Categories Lead-Acid Replacement to Lithium, Lithium Batteries
Send Inquiry
Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Battery Specifications | ||||||||||||||||||||||||||||||||||||
| Model No | HDL314S4-4K | |||||||||||||||||||||||||||||||||||
| Battery Cell | LiFePO4 | |||||||||||||||||||||||||||||||||||
| Rated Voltage | 12.8v | |||||||||||||||||||||||||||||||||||
| Rated Capacity | 314AH | |||||||||||||||||||||||||||||||||||
| Energy | 4kw | |||||||||||||||||||||||||||||||||||
| End-of-charge Voltage | 14.6v | |||||||||||||||||||||||||||||||||||
| End-of-discharge Voltage | 10.8v | |||||||||||||||||||||||||||||||||||
| Max. charge Current | 100A | |||||||||||||||||||||||||||||||||||
| Max. discharge Current | 100A | |||||||||||||||||||||||||||||||||||
| Dimension (W*H*D) | 425.5*245*240mm | |||||||||||||||||||||||||||||||||||
| Gross weight | 32KG | |||||||||||||||||||||||||||||||||||
| Cycle Life (25±2℃ ,0. 5C/0 . 5C ,80%DoD) |
8000 | |||||||||||||||||||||||||||||||||||
| Communication | Bluetooth | |||||||||||||||||||||||||||||||||||

