Plastic Casing Battery
Certification:
CE,CCC,ISO9001,RoHS,SGS,TUV
Delivery Time:
5-15 days
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, Money Gram
Charging time:
6-8 hours
Start Port:
guangzhou ,shenzhen, zhuhai
Supply Ability:
5000 PCS/Month
Category Lead-Acid Replacement to Lithium
Send Inquiry
Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Battery Specifications | ||||||||||||||||||||||||||||||||||||
| Model No | HDL100S4-1.2K | HDL200S4-2.5K | ||||||||||||||||||||||||||||||||||
| Battery Cell | Lithium Ion | |||||||||||||||||||||||||||||||||||
| Rated Voltage | 12.8v | |||||||||||||||||||||||||||||||||||
| Capacity | 100AH | 200AH | ||||||||||||||||||||||||||||||||||
| Energy | 1.2kw | 2.5kw | ||||||||||||||||||||||||||||||||||
| End-of-charge Voltage | 14.6v | |||||||||||||||||||||||||||||||||||
| End-of-discharge Voltage | 10.8v | |||||||||||||||||||||||||||||||||||
| Max. charge Current | 50/100A | |||||||||||||||||||||||||||||||||||
| Max. discharge Current | 50/100A | |||||||||||||||||||||||||||||||||||
| Dimension (W*H*D) | 280*150*400mm | |||||||||||||||||||||||||||||||||||
| Gross weight | 16kg | |||||||||||||||||||||||||||||||||||
| Cycle Life (25±2℃ ,0. 5C/0 . 5C ,80%DoD) |
5000 | |||||||||||||||||||||||||||||||||||
| Communication | Bluetooth | |||||||||||||||||||||||||||||||||||

