Quick Menu
- Lithium Batteries
- Solar Inverters
- Solar Water Pumps
- Solar Pump Controller
- Photovoltaic Modules
| Portable Power Station Specifications | ||||||||||||||||||||||||||||||||||||
| Basic Specificartions |
Capacity | 1228Wh | N.W | 18Kg | ||||||||||||||||||||||||||||||||
| Size | 403*223*298mm(L*W*H) | Cell Phone APP | Support | |||||||||||||||||||||||||||||||||
| Certificates & Reports | CE/FCC/PSE/RoHS/UKCA/UL 2743 | |||||||||||||||||||||||||||||||||||
| Output | Max.Power | 100W/300W/500W/ 800W/1000W/2000W/5000W |
Type-A Ports*2 | DC5V,12W(max) | ||||||||||||||||||||||||||||||||
| Type-A Fast Charging Ports*2 |
DC5V, DC9V, DC12V, QC3.0, 30W(max) | |||||||||||||||||||||||||||||||||||
| Type-C Ports*2 | DC5V, DC9V, DC12V, DC15M, DC20V, PD3.0,100W(max) | |||||||||||||||||||||||||||||||||||
| Cigar Lighter | 136W, 13.6V DC, 10A(max) | DC 5521 | 13.6V DC,10A(max) | |||||||||||||||||||||||||||||||||
| Inverter AC*2 | Pure sine wave, Rated power 1200W, Peak 2400W, 90~264Vac(50Hz/60Hz) Intelligent inverter system: support 1200-2400W Load |
|||||||||||||||||||||||||||||||||||
| Input | Car Charging | 12V/24V DC,10A(max), 200W(max) | ||||||||||||||||||||||||||||||||||
| PV Charging | 11-65V DC, 10A(max) | AC Charging | 1000W(max), 90~264Vac(50Hz/60Hz) |
|||||||||||||||||||||||||||||||||
| Battery | Battery Type | Lithium Iron 51.2V 24AH | Type-A Ports*2 | DC5V,12W(max) | ||||||||||||||||||||||||||||||||
| Charging T. (°C) | 0°C-45°C±3°C | Discharging T. (°C) | -20°C~50°C±3°C | |||||||||||||||||||||||||||||||||
Feature
Application
Get Touch With Us
just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs
More Delightful vases
Related products
-
Residencial Lithium Storage System
Out Door Industrial & Commercial Battery
Read moreRated 0 out of 5 -
Residencial Lithium Storage System
In Door Industrial & Commercial Battery
Read moreRated 0 out of 5




